Create a smarter building with this Meeting Room Sensor. This sensor can measure Occupancy, temperature, humidity, Co2, Sound and Light. The sensor is based upon the LoraWan communication protocol and is operated by battery, so completely wireless.
The battery life of this sensor van operate the sensor up to > 12 months.
- Warranty 2 years
- Suitable for TEOS
Specifications
| Communication | LoRaWAN Class A LoRa Gateway and ThewThingsNetwork |
| Presence sensor | Device’s intelligent software determines desk occupancy based on PIR sensor data |
| Temperature sensor | Temperature range: -40 ˚C to +80 ˚C Temperature resolution: 0.01˚C Temperature accuracy: ±0.4°C (typical) |
| Humidity sensor | Relative humidity measurement range: 0-100% Relative humidity resolution: 0.1% Relative humidity accuracy: ±2% (typical) |
| Co2 sensor | Co2 measurement range: 0-5000 ppm Co2 resolution: 1 ppm Co2 measurement accuracy: +/-(45ppm+3% of reading) |
| Sound Sensor | Sound range: 35-99 dB Sound resolution: 1 dB Sound accuracy: ±5 dB |
| Light sensor | Light range: 4 - 4000 LUX Light resolution: 1 LUX Light accuracy: ± 10 LUX |
| Power requirement | Power supply: 4 Standard AA batteries (long life) Battery life-span: >12 months (Based on standard settings and the supplied batteries) supplied 4 batteries |
| Frequency plan / Band | EU868, US915, IN865 (AU915, AS925), the band used depends on the region where the sensor is used. |
| Package content | 1x Sensor with battery, double side tape and clip |
| Warranty | 3 years |





Reviews
There are no reviews yet.